Loading…
| Assignee | Total | Burned | In review | Distribution |
|---|---|---|---|---|
| Petr Samokhvalov | 15.2 (18) | 2.3 | 8.5 | |
| Evgeniy Veselov | 11.79 (20) | 6.29 | 0 | |
| Mikhail Nazarov | 9.2 (11) | 8 | 0.4 | |
| Roman Kochnev | 7.93 (11) | 1.5 | 1 | |
| Vadim Zlobin | 6.9 (25) | 4.4 | 0 | |
| Aleksei Litovchenko | 6.4 (13) | 1.9 | 3.3 | |
| Denis Latygin | 0.2 (2) | 0.2 | 0 |
No snapshots in week 1 yet.
Nothing new burned in week 2 yet.
| Key | Summary | Assignee | SP | Status |
|---|
No issues for this snapshot.